Cheap flights London to Bucharest
Direct return flights for 1–7 days. Compare dates and book on Aviasales — prices change fast.
Cheapest dates
| Dates | Days | Airline | Price | |
|---|---|---|---|---|
| 18.01 — 20.01 | 2 | Wizz Air Malta | €79 | Book from €79 → |
| 11.02 — 14.02 | 3 | Wizz Air Malta | €140 | Book from €140 → |
| 18.01 — 20.01 | 2 | British Airways | €143 | Book from €143 → |
| 10.12 — 15.12 | 5 | Wizz Air Malta | €143 | Book from €143 → |
| 21.11 — 23.11 | 2 | British Airways | €145 | Book from €145 → |
| 11.02 — 14.02 | 3 | A2 | €153 | Book from €153 → |
| 11.02 — 14.02 | 3 | British Airways | €182 | Book from €182 → |
| 07.01 — 12.01 | 5 | Wizz Air Malta | €184 | Book from €184 → |
