Cheap flights Madrid to Prague
Direct return flights for 1–7 days. Compare dates and book on Aviasales — prices change fast.
Cheapest dates
| Dates | Days | Airline | Price | |
|---|---|---|---|---|
| 19.01 — 24.01 | 5 | Iberia | €143 | Book from €143 → |
| 29.01 — 31.01 | 2 | Ryanair | €164 | Book from €164 → |
| 15.11 — 17.11 | 2 | Ryanair | €184 | Book from €184 → |
| 12.12 — 19.12 | 7 | Ryanair | €189 | Book from €189 → |
| 29.12 — 02.01 | 4 | Ryanair | €227 | Book from €227 → |
| 15.12 — 18.12 | 3 | Ryanair | €228 | Book from €228 → |
| 21.12 — 25.12 | 4 | Ryanair | €237 | Book from €237 → |
| 28.12 — 02.01 | 5 | Ryanair | €264 | Book from €264 → |
About Prague
Gothic spires, red-tiled roofs and Charles Bridge — a storybook city that's a joy to explore on foot in 2–3 days. Beer here is cheaper than water.
💡 Fun facts
- The Prague Astronomical Clock (1410) is the oldest one in the world still in operation.
- Prague Castle is one of the largest ancient castle complexes in the world, according to Guinness World Records.
- Czechs drink the most beer per person in the world — over 130 litres a year.
